<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Packaging Industry barcode software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelcreator.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Packaging Industry</Author_First_Name>
			<Author_Last_Name>Barcode Software</Author_Last_Name>
			<Author_Email>vena@barcodelabelcreator.biz</Author_Email>
			<Contact_First_Name>Packaging Industry</Contact_First_Name>
			<Contact_Last_Name>Barcode Software</Contact_Last_Name>
			<Contact_Email>vena@barcodelabelcreator.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>vena@barcodelabelcreator.biz</Sales_Email>
			<Support_Email>vena@barcodelabelcreator.biz</Support_Email>
			<General_Email>vena@barcodelabelcreator.biz</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Packaging Industry Barcode Software</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1685</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design barcode tags for distribution industry</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169480</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Windows, code, bar, printing, graphics, system, industry, food, colorful, barcode, tag, coupon, generator, software, system, error, human, shape, striker, template, preview, industrial, packaging, manufacturing, distribution, bulk, quality</Keywords>
			<Char_Desc_45>Manufacturing industrial barcode maker tool</Char_Desc_45>
			<Char_Desc_80>Efficient packaging barcode label designer software prints quality barcode label</Char_Desc_80>
			<Char_Desc_250>Easy to use manufacturing barcode tag designer software facilitates to generate multiple barcode tags and label using unique print setting options. Specially designed barcode maker tool for packaging and manufacturing industry prints quality tags.</Char_Desc_250>
			<Char_Desc_450>Powerful barcode generator software for packaging supply industry prints multiple set of barcode designs providing advance printing tool. Affordable manufacturing barcode designer application provides option to generate barcode designs by using template library. Easy to operate barcode label maker tool facilitates to save a design as a template for future use. Innovative packaging supply barcode designer software prints colorful designs.</Char_Desc_450>
			<Char_Desc_2000>Technically efficient distributing industry barcode sticker designer software facilitates to design multiple copies of barcode sticker having different barcode sequence number using advance printing tool. Specially designed packaging barcode designer application generates barcode labels and stickers using graphical objects including line, circle, arc, ellipse, rectangle and picture. Flexible distributing barcode label maker tool generates high quality barcode labels by using font setting, color setting and background setting. Innovative distributing and packaging barcode designer software provides interactive and nice-looking stickers and labels for labeling inventory items. Easy to use manufacturing barcode label maker application facilitates color setting option to generate standard barcode label designs. Reliable and simple manufacturing barcode sticker maker tool facilitates to generate multiple barcode labels having different dimension and size. Affordable industrial barcode label maker program facilitates print preview option to print barcode labels without any error. Easy to use manufacturing barcode designer software easily designs in single mouse click by using barcode templates. Innovative barcode tag creator for labeling manufactured items prints barcode tags in bulks using unique data set methods that includes random series, sequential value series and constant value series. Powerful manufacturing industry barcode designer software save a barcode designs into different image file formats including BMP, PNG, JPEG, etc. 
Feature:
* Fast data retrieval using barcode labels generated by packaging industry barcode software
* Professional distributing barcode label maker tool designs high quality barcode labels using advance graphical objects. 
* Flexible barcode label creator software provides nice looking graphical interface for Windows users.
* Innovative barcode label maker application supports for error free automated data entry providing nice barcod</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelcreator.biz/barcodelabelcreatorbiz/packaging-supply-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelcreator.biz/barcodelabelcreatorbiz/packaging-supply-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelcreator.biz/blcbiz-psdbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelcreator.biz/blcbiz-psdbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcreator.biz/blcbiz-psdbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelcreator.biz/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelcreator.biz/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Creator for Packaging, Supply &amp; Distribution Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Creator for Packaging, Supply &amp; Distribution Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

