<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Industrial Manufacturing barcode labels</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelcreator.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Industrial Barcode</Author_First_Name>
			<Author_Last_Name>Manufacturing Barcode</Author_Last_Name>
			<Author_Email>vena@barcodelabelcreator.biz</Author_Email>
			<Contact_First_Name>Industrial Barcode</Contact_First_Name>
			<Contact_Last_Name>Manufacturing Barcode</Contact_Last_Name>
			<Contact_Email>vena@barcodelabelcreator.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>vena@barcodelabelcreator.biz</Sales_Email>
			<Support_Email>vena@barcodelabelcreator.biz</Support_Email>
			<General_Email>vena@barcodelabelcreator.biz</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Industrial Manufacturing Barcode Labels</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2003</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to print bulk warehouse labels and manufacturing labels instantly</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Print, customized, colorful, scanable, linear, 2D, high, resolution, tag, produce, stylish, elegant, reliable, business, industrial, barcode, label, creator, software, tool, generate, develop, manufacturing, warehouse, sticker, image, design, utility</Keywords>
			<Char_Desc_45>Create reliable industrial barcode label tags</Char_Desc_45>
			<Char_Desc_80>Design good looking business tags with industrial and manufacturing barcode tool</Char_Desc_80>
			<Char_Desc_250>Innovative industrial and manufacturing barcode labels developing utility forms enormous amount of good looking and high-resolution business tag stickers provided with finest automated and manual data set barcode value series generating function.</Char_Desc_250>
			<Char_Desc_450>Creative industrial and manufacturing barcode label generating software forms consistent and stylish warehousing business barcode stickers allowing user to create label tags having unique identity by implementing advanced label series producing methods. Cost effective warehouse industry barcode label designing utility forms eye-catching and high-resolution sticker images providing user complete help and support at every step of the process.</Char_Desc_450>
			<Char_Desc_2000>Developer offers industrial and manufacturing barcode labels designing software program that produces bulk amount of elegant appearing and easily scan able label images of required shapes and dimensions by modifying tag sticker designing view settings, batch process properties, general barcode image particulars and sticker image printing options as per requirements of produced goods. Advanced manufacturing business barcode label creating utility forms high-resolution and colorful tag stickers featured with flexible option data set value function allowing user to automatically select barcode properties or manually configure barcode image values, header footer information, designing font settings, color and visual properties, image appearance particulars etc. Powerful and efficient industrial and manufacturing barcode labels software application generates customized and stylish image stickers containing complete information of warehouse product including object name, manufacturing date, expiration details, cost price details, usage particulars, product physical size and dimension details and other object relevant details. Affordable warehouse industry barcode image production software forms consistent barcode labels having unique identification by implementing linear succession, random value and stable constant algorithms for producing barcode image list. Professional industrial and warehouse business barcode software designs, prints and stores produced label image at user specified location of computer memory for future business reference and modification.
Features
* Manufacturing barcode software designs colorful, customized and reliable label stickers.
* Warehousing business barcode tool forms bulk quantity of label stickers within simple clicks.
* Industrial product barcode utility supports all major 2D and linear barcode designing font standards.
* Business barcode software program provides complete graphical help and support for novice users.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelcreator.biz/barcodelabelcreatorbiz/industrial-manufacturing-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelcreator.biz/barcodelabelcreatorbiz/industrial-manufacturing-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelcreator.biz/blcbiz-imwbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelcreator.biz/blcbiz-imwbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcreator.biz/blcbiz-imwbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelcreator.biz/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelcreator.biz/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Creator for Industrial, Manufacturing and Warehousing Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User License Agreement Barcode Creator for Industrial, Manufacturing and Warehousing Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

