<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Inventory control barcode label maker</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelcreator.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Inventory Control</Author_First_Name>
			<Author_Last_Name>Barcode Label Maker</Author_Last_Name>
			<Author_Email>vena@barcodelabelcreator.biz</Author_Email>
			<Contact_First_Name>Inventory Control</Contact_First_Name>
			<Contact_Last_Name>Barcode Label Maker</Contact_Last_Name>
			<Contact_Email>vena@barcodelabelcreator.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>vena@barcodelabelcreator.biz</Sales_Email>
			<Support_Email>vena@barcodelabelcreator.biz</Support_Email>
			<General_Email>vena@barcodelabelcreator.biz</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Inventory Control Barcode Label Maker</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1994</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for EAN 13 barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5190452</File_Size_Bytes>
			<File_Size_K>5068</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Software, inventory, control, business, utility, creator, tool, maker, design, generate, create, customized, professional, business, product, stock, barcode, labels, tags, sticker, coupon, objects, image, line, text, picture, linear, 2D, inbuilt</Keywords>
			<Char_Desc_45>Design Inventory control barcode label tags</Char_Desc_45>
			<Char_Desc_80>Inventory control barcode label maker software generates inventory barcode label</Char_Desc_80>
			<Char_Desc_250>Inventory control barcode label maker software is affordable and effective barcode label creator tool generates custom-made and personalized barcode labels for small to large scale inventory control businesses depending upon their requirements.</Char_Desc_250>
			<Char_Desc_450>Inventory control barcode label maker is highly reliable and automated inventory control barcode generating software provides optimum solution for generating specialized and eye-catching barcode labels in significant ways. Inventory control barcode maker supports inbuilt functionality to produce customized and colorful inventory control barcode label tags, sticker and coupons of different shapes and sizes according to preferred industry standard.</Char_Desc_450>
			<Char_Desc_2000>Inventory control barcode label maker is standardized barcode generator tool reduces industries valuable time wastage by automating their record keeping details and creating barcode label tags and stickers in fraction of time. Inventory control barcode label software provides affordable and significant solution to design a colorful and personalized inventory barcode labels for technical and non-technical users without any professional training. With excellent inbuilt functionality, inventory control barcode maker provides optimum solution to create barcode labels in different shape and sizes to fulfill company’s needs. Inventory control barcode maker software supports major linear and 2D barcode fonts like code bar, Aztec, EAN-13 and so on to design professional barcode label tags and stickers. Inventory control Barcode label software provides facility to design barcode label depending on the industries preferred look and needs using different barcode designing objects as pencil, text, line and rectangle. Inventory control barcode maker supports simple and convenient GUI working interface to easily operate by a non-technical user. Inventory control Barcode label maker software provides facility to store created barcode labels on specified location in PC for future use and supports feature to insert created barcode label in any windows application including MS-word, Excel and MS-paint. With the help of inventory control barcode label maker software users can create multiple barcode lists using sequential series, constant value series or random series options. 
* Provides different inbuilt setting like font-setting, color-setting and image-setting
* Supports print of multiple barcode labels on a single page at same time
* Most efficient to operate for a non technical uses without any technical knowledge
* Supports superior and flexible print feature-set and print-preview functionality for reducing printing errors
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelcreator.biz/barcodelabelcreatorbiz/inventory-retail-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelcreator.biz/barcodelabelcreatorbiz/inventory-retail-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelcreator.biz/blcbiz-icrbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelcreator.biz/blcbiz-icrbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcreator.biz/blcbiz-icrbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelcreator.biz/downloads/retail-business-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelcreator.biz/downloads/retail-business-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Creator for Inventory Control and Retail Business. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.
	</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Creator for Inventory Control and Retail Business Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

