<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>2D barcodes for medical equipments</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelcreator.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>2D Barcodes Medical Equipments</Author_First_Name>
			<Author_Last_Name>2D Barcodes Medical Equipments</Author_Last_Name>
			<Author_Email>vena@barcodelabelcreator.biz</Author_Email>
			<Contact_First_Name>2D Barcodes Medical Equipments</Contact_First_Name>
			<Contact_Last_Name>2D Barcodes Medical Equipments</Contact_Last_Name>
			<Contact_Email>vena@barcodelabelcreator.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>vena@barcodelabelcreator.biz</Sales_Email>
			<Support_Email>vena@barcodelabelcreator.biz</Support_Email>
			<General_Email>vena@barcodelabelcreator.biz</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>2D Barcodes for Medical Equipments</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1880</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for pharmaceutical industry barcode</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117050</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Prints, stylish, elegant, reliable, customized, 2d, barcodes, medical, equipments, software, utility, design, create, forms, produce, hospital, medicine, product, tag, image, colorful, business, healthcare, industry, scanable, label, stickers, tool</Keywords>
			<Char_Desc_45>2D medical tag barcode for medical equipments</Char_Desc_45>
			<Char_Desc_80>Customize 2D barcodes for medical business equipments with healthcare label tool</Char_Desc_80>
			<Char_Desc_250>Powerful and efficient 2D barcodes tool for medical equipments business develops large amount of eye-catching and customized business industry barcode labels with accurate information of medical product merchandize within few simple mouse clicks.</Char_Desc_250>
			<Char_Desc_450>Professional 2D barcodes for medical equipments software generates elegant appearing and colorful healthcare business trade label images providing user graphical image designing tools and flexible options for producing user desired looking barcode tags. Affordable 2D barcodes utility for medical equipments forms creative and dependable hospital product barcode images provided with an easy to operate interface so novice user can easily handle.</Char_Desc_450>
			<Char_Desc_2000>Website provides effective 2D barcodes for medical equipments software utility that creates customized and eye-catching health care industry business barcode label images consisting absolute information and details relevant to hospital product including product type, technical name, manufacturer company and date, usage instructions, expiration particulars and other various details. Advanced 2D barcodes tool for medical equipments forms colorful and elegant looking hospital business barcode images providing user various flexible label image designing utensils and settings like line, pencil, colors, image editors, shapes, sketches, themes and many other options. Creative 2D barcodes for medical equipments utility empowers user to manufacture desired appearing company business barcode label images with product required shapes and dimensions by altering barcode image printing settings, label sticker batch process settings, tag label designing view particulars and other various general barcode image settings. Efficient 2D barcodes software for medical equipments develops easily scanable and reliable hospital business product barcode labels providing user facility to automatically select or manually configure barcode image values, color and appearance settings, check sum settings, header, footer and other settings with option to store created barcode images at user specified computer memory location. Easy to operate 2D barcodes utility for medical equipments makes high-resolution and reliable hospital barcode tags featured with a graphical interface consisting context guide and menu support.
Features:
* Pharmacy industry barcode tool provides support for all 2D and linear font standards.
* Medical business barcode software creates bulk amount of stylish tags within simple clicks.
* Hospital product barcode utility forms reliable, colorful and customized barcode images.
* Healthcare product label tags software stores generated barcodes for future company usage.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelcreator.biz/barcodelabelcreatorbiz/healthcare-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelcreator.biz/barcodelabelcreatorbiz/healthcare-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelcreator.biz/blcbiz-hcbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelcreator.biz/blcbiz-hcbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcreator.biz/blcbiz-hcbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelcreator.biz/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelcreator.biz/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Creator for Healthcare Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Creator for Healthcare Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

